Approaching your monthly limit
You've used 36 of 40 hours this month. Consider topping up to avoid interruptions.
| Client | Plan | MRR | Hours used | Utilisation | Status |
|---|
| Invoice | Client | Date | Amount | Method | Status |
|---|---|---|---|---|---|
| INV-2026-031 | Redline Media | 1 Feb 2026 | £1,499.00 | Stripe | Paid |
| INV-2026-030 | Beacon Health | 1 Feb 2026 | £1,499.00 | Stripe | Paid |
| INV-2026-029 | Acme Corp | 1 Feb 2026 | £999.00 | Stripe | Paid |
| INV-2026-028 | NovaTech | 1 Feb 2026 | £999.00 | Invoice | Paid |
| INV-2026-027 | Summit Studio | 1 Feb 2026 | £999.00 | Invoice | Paid |
Sarah Johnson
Head of Marketing at Acme Corp · Member since Oct 2025
Email address
Update the email associated with your portal account.
Change password
Choose a strong password you haven't used before.
Notification preferences
Choose how often you hear from us and what you get notified about.
Profile details
Update your name, company, and role.
Invite team members
Share this link with colleagues to give them access to your project board. They'll automatically join your workspace.
Danger zone
Irreversible actions. Please proceed with caution.